Reserve Vehicle
Chevrolet Blazer
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DPSBJ4 | W/A | BLACK | BLAZER | 2025 |
| DPSCTF | W/A | BLACK | BLAZER | 2025 |
| DRHD0K | $52,950.00 | WHITE | BLAZER | 2025 |
| DSBXXR | W/A | WHITE | BLAZER | 2025 |
Chevrolet Colorado
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DRXPQV | $41,180.00 | STERLING GRAY | COLORADO | 2024 |
Chevrolet Equinox
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DKQK22 | $31,405.00 | LAKESHORE BLUE | EQUINOX | 2024 |
| DMXZG2 | W/A | STERLING GRAY | EQUINOX | 2025 |
| DQKWZJ | W/A | WHITE | EQUINOX | 2025 |
| DRBH4S | W/A | LAKESHORE BLUE | EQUINOX | 2025 |
| DRBHZ9 | W/A | WHITE | EQUINOX | 2025 |
| DVFJFH | W/A | WHITE | EQUINOX | 2025 |
| DVFJFJ | W/A | STERLING GRAY | EQUINOX | 2025 |
| DRDJ84 | W/A | WHITE | EQUINOX | 2025 |
| DRDJ85 | W/A | LAKESHORE BLUE | EQUINOX | 2025 |
| DRPXM1 | W/A | STERLING GRAY | EQUINOX | 2025 |
| DRWKTH | W/A | IRIDESCENT PEARL | EQUINOX | 2025 |
| DRWKVX | W/A | BLACK | EQUINOX | 2025 |
| DRWKWJ | W/A | BLACK | EQUINOX | 2025 |
| DSSCVD | $40,460.00 | RADIANT RED | EQUINOX | 2025 |
| DSSCVF | $40,460.00 | BLACK | EQUINOX | 2025 |
Chevrolet Silverado EV
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DPVT1B | $96,785.00 | WHITE | SILVERADO EV | 2024 |
Chevrolet Silverado
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DSSB44 | $56,935.00 | WHITE | SILVERADO | 2025 |
| DRGRN3 | W/A | WHITE | SILVERADO | 2025 |
| DSFD1K | $60,340.00 | STERLING GRAY | SILVERADO | 2025 |
| DVHV55 | $56,530.00 | WHITE | SILVERADO | 2025 |
Chevrolet Suburban
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DRXD0P | $74,020.00 | STERLLING GRAY | SUBURBAN | 2024 |
| DSTHK6 | W/A | IRIDESCENT PEARL | SUBURBAN | 2025 |
| DSTKHP | W/A | DARK ASH | SUBURBAN | 2025 |
| DSVQ2Z | W/A | BLACK | SUBURBAN | 2025 |
| DSVQJQ | W/A | DARK ASH | SUBURBAN | 2025 |
| DSVQQR | W/A | BLACK | SUBURBAN | 2025 |
| DSVT0D | W/A | RADIANT RED | SUBURBAN | 2025 |
| DTMSDV | W/A | WHITE | SUBURBAN | 2025 |
| DTMSDW | W/A | BLACK | SUBURBAN | 2025 |
Chevrolet Tahoe
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DROZ0R | $72,355.00 | WHITE | TAHOE | 2024 |
| DRPZSH | $63,455.00 | DARK ASH | TAHOE | 2024 |
| DRWK1M | $72,355.00 | BLACK | TAHOE | 2024 |
| DSVW18 | W/A | STERLING GRAY | TAHOE | 2025 |
| DTNHHN | $76,160.00 | BLACK | TAHOE | 2025 |
| DTNJ0G | W/A | WHITE | TAHOE | 2025 |
| DTNKSF | W/A | IRIDESCENT PEARL | TAHOE | 2025 |
Chevrolet Trailblazer
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DQMZ31 | $34,715.00 | STERLING GRAY | TRAILBLAZER | 2025 |
| DQNB37 | $30,615.00 | WHITE | TRAILBLAZER | 2025 |
| DQNB38 | $30,615.00 | STERLING GRAY | TRAILBLAZER | 2025 |
| DQNBD7 | $32,225.00 | BLACK | TRAILBLAZER | 2025 |
| DQNBD8 | $32,870.00 | IRIDESCENT PEARL | TRAILBLAZER | 2025 |
| DNKBWB | $30,515.00 | MARINA BLUE | TRAILBLAZER | 2025 |
| DSSH9Z | $28,280.00 | STERLING GRAY | TRAILBLAZER | 2025 |
| DTKZCN | $33,120.00 | IRIDESCENT PEARL | TRAILBLAZER | 2025 |
| DTKZM3 | $30,620.00 | CACTI GREEN | TRAILBLAZER | 2025 |
| DTKZVZ | $27,125.00 | WHITE | TRAILBLAZER | 2025 |
Chevrolet Traverse
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DSBR29 | $43,435.00 | WHITE | TRAVERSE | 2024 |
| DSNB92 | $57,635.00 | STERLING GRAY | TRAVERSE | 2024 |
| DTKW9J | W/A | RADIANT RED | TRAVERSE | 2025 |
| DTMKD4 | W/A | IRIDESCENT PEARL | TRAVERSE | 2025 |
| DTKWV5 | W/A | RADIANT RED | TRAVERSE | 2025 |
| DTXWF6 | W/A | BLACK | TRAVERSE | 2025 |
| DVHCGC | W/A | BLACK | TRAVERSE | 2025 |
Chevrolet Trax
| Order # | MSRP w/DFC | Primary Color | Alloc Grp | Year |
|---|---|---|---|---|
| DNDCV0 | $25,275.00 | WHITE | TRAX | 2025 |
| DNNMGV | $24,480.00 | WHITE | TRAX | 2025 |
| DNNMGW | $24,480.00 | STERLING GRAY | TRAX | 2025 |
| DNNMXF | $26,230.00 | CACTI GREEN | TRAX | 2025 |
| DNNMXG | $26,230.00 | BLACK | TRAX | 2025 |
| DPDP81 | $27,320.00 | BLACK | TRAX | 2025 |
| DPDQFR | $25,470.00 | CYPRESS GRAY | TRAX | 2025 |
| DQTK5Z | $21,535.00 | STERLING GRAY | TRAX | 2025 |
| DRDJVB | $21,535.00 | CYPRESS GRAY | TRAX | 2025 |
| DRDJVC | $21,535.00 | CRIMSON | TRAX | 2025 |
| DPDQFS | $25,470.00 | WHITE | TRAX | 2025 |
| DPDQFT | $25,470.00 | STERLING GRAY | TRAX | 2025 |
| DPDQKW | $26,230.00 | BLACK | TRAX | 2025 |
| DPDQKX | $23,260.00 | WHITE | TRAX | 2025 |
| DPDQKZ | $26,230.00 | CACTI GREEN | TRAX | 2025 |
| DPQDSB | $27,320.00 | BLACK | TRAX | 2025 |
| DPQDSC | $27,320.00 | STERLING GRAY | TRAX | 2025 |
| DPQDW9 | $25,275.00 | WHITE | TRAX | 2025 |
| DPQDXB | $25,275.00 | BLACK | TRAX | 2025 |
| DPQDXC | $25,275.00 | STERLING GRAY | TRAX | 2025 |
| DQKG7N | $24,480.00 | WHITE | TRAX | 2025 |
| DQKG7P | $24,480.00 | BLACK | TRAX | 2025 |
| DQKHB8 | $25,470.00 | CYPRESS GRAY | TRAX | 2025 |
| DQKHDH | $26,230.00 | BLACK | TRAX | 2025 |
| DVDN2T | W/A | WHITE | TRAX | 2025 |
| DVDN2V | W/A | BLACK | TRAX | 2025 |
Armen Chevrolet
125 E Lancaster Ave, Ardmore, PA 19003
Contact UsHours
| Monday | 9:00AM - 7:30PM |
| Tuesday | 9:00AM - 7:30PM |
| Wednesday | 9:00AM - 7:30PM |
| Thursday | 9:00AM - 7:30PM |
| Friday | 9:00AM - 6:00PM |
| Saturday | 9:00AM - 5:00PM |
| Sunday | Closed |
| Monday | 7:30AM - 6:00PM |
| Tuesday | 7:30AM - 6:00PM |
| Wednesday | 7:30AM - 6:00PM |
| Thursday | 7:30AM - 6:00PM |
| Friday | 7:30AM - 6:00PM |
| Saturday | 7:00AM - 1:00PM |
| Sunday | Closed |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | 7:00AM - 1:00PM |
| Sunday | Closed |